Tuam Tshoj hnub ci pv mono cell 270W 280W 290W bifacial panels ob lub iav PV modules.
Warranty
12 xyoos txwv kev ua haujlwm warranty.
Tsis pub tsawg dua 97.5% tso zis hluav taws xob hauv thawj xyoo.
Tsis pub ntau tshaj 0.5% txhua xyoo poob txij li xyoo thib ob.
30 xyoo warranty ntawm 83% fais fab tuag.
Cov khoom lag luam lav thiab E&O kev pov hwm tau them los ntawm Chubb
Kev pov hwm
Hom hluav taws xob yam ntxwv
Lub zog siab tshaj plaws (Pm) | W | 270 W | 280 W | 290w ua |
Optimum Ua Haujlwm Voltage (Vm) | V | 31.11 Nws | 31.52 Nws | 32.23 Nws |
Optimum Operating Current (Im) | A | 8.68 ib | 8.89 ib | 9.01 Nws |
Qhib-circuit Voltage (Voc) | V | 38.66 ib | 39.17 Nws | 39.45 Nws |
Luv-circuit Current (Isc) | A | 9.24 ib | 9.35 Nws | 9.46 ib |
Cell Efficiency | % | 18.90 Nws | 19.50 Nws | 20.20 Nws |
Module efficiency | % | 16.42 Nws | 17.03 Nws | 17.63 Nws |
STC (Standard Test Condition): Irradiance 1000W/m2, Module Kub 25 ℃, AM = 1.5
NOCT: Irradiance 800W / m2, ambient kub 20 ℃, cua ceev 1m / s