Mono ob chav iav solar cell panels bifacial panels 330W 340W 350W photovolatic modules.
Warranty
12 xyoos txwv kev ua haujlwm warranty.
Tsis pub tsawg dua 97.5% tso zis hluav taws xob hauv thawj xyoo.
Tsis pub ntau tshaj 0.5% txhua xyoo poob txij li xyoo thib ob.
30 xyoo warranty ntawm 83% fais fab tuag.
Cov khoom lav thiab E&O kev pov hwm tau them los ntawm Chubb Insurance
Hom hluav taws xob yam ntxwv
Lub zog siab tshaj plaws (Pm) | W | 330 W | 340 W | 350 W |
Optimum Ua Haujlwm Voltage (Vm) | V | 37.65 Nws | 38.02 Nws | 38.69 ib |
Optimum Operating Current (Im) | A | 8.77 ib | 8.95 ib | 9.05 Nws |
Qhib-circuit Voltage (Voc) | V | 46.45 Nws | 46.79 ib | 47.35 Nws |
Luv-circuit Current (Isc) | A | 9.23 ib | 9.37 ib | 9.50 Nws |
Cell Efficiency | % | 19.10 Nws | 19.80 Nws | 20.30 Nws |
Module efficiency | % | 16.90 Nws | 17.41 Nws | 17.93 Nws |
STC (Standard Test Condition): Irradiance 1000W/m2, Module Kub 25 ℃, AM = 1.5
NOCT: Irradiance 800W / m2, ambient kub 20 ℃, cua ceev 1m / s